Results
Attainment and Achievement
The documents below will give you information about the school and the results we achieved in 2018-19.
More information can be found at: https://www.compare-school-performance.service.gov.uk/
Results 2018-19
2018/19 | National 18/19 |
||
---|---|---|---|
KS2 SATs: Reading | High score | 45% | 27% |
Expected | 88% | 73% | |
Scaled score | 109 | 104 | |
Progress | 3.9 | 0.0 | |
KS2 SATs: Writing | Greater depth | 34% | 20% |
Expected | 86% | 78% | |
Progress | 2.4 | 0.0 | |
KS2 SATs: Maths | High score | 34% | 27% |
Expected | 89% | 78% | |
Scaled score |
109 |
105 | |
Progress | 2.7 | 0.0 | |
KS2 SATs: SPAG | High score | 55% | 36% |
Expected | 86% | 78% | |
Scaled score | 112 | 106 | |
KS2 SATs: Science | Expected | 91% | 83% |
KS2 SATs: EXS combined | 82% | 65% | |
KS2 SATs: High score combined | 23% | 11% | |
KS1 SATs: Reading | Greater depth | 30% | - |
Expected | 86% | - | |
EP (from R) | 85% | - | |
BEP (from R) | 17% | - | |
KS1 SATs: Writing | Greater depth |
25% |
- |
Expected | 83% | - | |
EP (from R) | 87% | - | |
BEP (from R) | 13% | - | |
KS1 SATs: Maths | Greater depth | 26% | - |
Expected | 84% | - | |
EP (from R) | 80% | - | |
BEP (from R) | 13% | - | |
KS1 SATs: Science | Expected |
86% |
- |
KS1 SATs: EXS combined | 81% | - | |
KS1 SATs: GDS combined | 21% | - | |
Phonics – Y1 | 90% | - | |
Phonics – Average Score | 0 | ||
Phonics by end of Y2 | 95% | - | |
GLD EYFS | 76% | ||
GLD GDS | 27% | ||
Further information can be found at: http://www.education.gov.uk/schools/performance |
|